Rejected
at 7:06 a.m. Jul, 11, 2026 ]
by
neurotherapy
Author:
ogallo1
Type of change:
Other
Rationale for change
Fixing cloze errors (all were c1)
Rejection reason
see comment, the hints should be more than enough to prompt recall, splitting it up is worse for recall IRL
Current
Suggested
Text
Text
Text
Text
Extra
| Antepartum haemorrhage | ||||
| Feature | Placenta Praevia | Placental Abruption | Vasa Praevia | Local Causes |
| Bleeding | Painless, bright red | Painful, dark | Painless, after membrane rupture | Small, postcoital or after exam |
| Pain | None* | Severe, constant | None* | None |
| Uterus | Soft, relaxed | Hard, tender | Normal | Normal |
| Fetal Heart | Usually normal | Distress or absent | Bradycardia / absent | Normal |
| Maternal Condition | Stable (unless heavy bleed) | Shock, may have DIC | Stable | Stable |
| Management (general) | Avoid PV exam, C-section if major | Stabilise, deliver | Emergency C-section | Treat cause |
| * Note that labour pain may confuse clinical picture | ||||
Extra (Synced)
Empty field
Personal Notes
Empty field
Missed Questions
Empty field
eTG Complete
Empty field
Talley & O'Connor
Empty field
Additional Resources
Empty field
Additional Resources (Synced)
Empty field
Source
StatPearls. Accessed November 2025.
One by one
Empty field