Accepted
at 4:52 a.m. May, 20, 2025
by
kevinpanini
Author:
tomekhohn
Type of change:
Updated content
Rationale for change
showing three clozes kinda gives it away that its the one with three bond angles, making it all one ensures you cant differentiate it from other cards without knowing the content
Before
After
Text
Text
Text
Text
Extra
| Hybridization | e- Group Around Central Atom | Bonded Pairs | Lone Pairs | Electronic Geometry | Molecular Shape | Bond Angle |
| sp | 2 | 2 1 | 0 1 | Linear | Linear Linear | 180° |
| sp2 | 3 | 3 2 1 | 0 1 2 | Trigonal Planar | Trig Planar Bent Linear | 120° |
| sp3 | 4 | 4 3 2 1 | 0 1 2 3 | Tetrahedral | Tetrahedral Trig Pyramidal Bent Linear | 109.5° |
| sp3d | 5 | 5 4 3 2 | 0 1 2 3 | Trigonal Bipyramidal | Trig Bipyramidal Seesaw T-shaped Linear | 90°, 120°, 180° |
| sp3d2 | 6 | 6 5 4 | 0 1 2 | Octahedral | Octahedral Square Pyramidal Square Planar | 90°, 180° |
Lecture Notes
Empty field
Missed Questions
Empty field
Pixorize
Empty field
Sketchy
Empty field
Additional Resources
.png)

.png)


One by one
Empty field