Created at 7:51 p.m. Sep, 11, 2024
Author:
mohannadkh10
Rationale for change
Recognized by amboss add-on also this is how UW refer to it
Current
Suggested
Text
Text
Text
Text
Extra
Type | MEN 1 | MEN 2A | MEN 2B |
---|---|---|---|
Gene | Menin | RET | RET |
Chromosome | 11 | 10 | 10 |
Principal findings | Primary hyperparathyroidism (adenoma) | Medullary thyroid carcinoma (calcitonin) | Medullary thyroid carcinoma (calcitonin) |
Additional findings | Pituitary tumors (Prolactin or GH) | Pheochromocytoma | Pheochromocytoma |
Pancreatic tumors (Zollinger-Ellison, insulinomas, VIPomas, glucagonomas) | Primary hyperparathyroidism (hyperplasia) | Mucosal neuroma/Marfanoid habitus |
Lecture Notes
Empty field
Missed Questions
Empty field
Pathoma
Empty field
Boards and Beyond
Empty field
First Aid
Empty field
Sketchy 2
Empty field
Sketchy Extra
Empty field
Picmonic
Empty field
Pixorize
Empty field
Physeo
Empty field
Bootcamp
Empty field
OME
Additional Resources
Empty field
One by one
Empty field