Rejected
at 6:08 a.m. Sep, 10, 2024 ]
by
mitchelnelson
Author:
KassemBallout
Type of change:
Updated content
Rationale for change
Uworld step 1 question id: 554
Choice B implies that bronchial carcinoid tumor is centrally located.
Rejection reason
Not needed to limit the answer
Current
Suggested
Text
Text
Text
Text
Extra
Bronchial is Both
| Type of tumor | Incidence | Location | Associations | Histology |
|---|---|---|---|---|
| Adenocarcinoma | Most common primary lung cancer > Women > Nonsmokers | Peripheral | Better prognosis EGFR gene & ALK gene Clubbing | Glandular Mucin positive Lepidic → alveolar thickening |
| Small cell carcinoma | > Smokers | Central | Aggressive Early metastases L-myc oncogene Paraneoplastic syndromes (Cushing syndrome, SIADH, Lambert-Eaton) | Neuroendocrine Kulchitsky Cells Chromogranin A Synaptophysin Neuron-specific enolase |
| Squamous cell carcinoma | > Smokers (91% of SCC occurs in smokers) | Central (hilar) | PTHrP: Hypercalcemia | Epithelial Desmosomes Keratin pearls |
| Large cell carcinoma | > Smokers | Peripheral | Early metastasis Poor prognosis | Undifferentiated Large cell |
| Bronchial carcinoid tumor | Most common primary lung cancer in children and adolescents | Variable | Good prognosis Rare metastases Carcinoid syndrome Mass effect | Same as small cell (Neuroendocrine Kulchitsky Cells Chromogranin A Synaptophysin Neuron-specific enolase) |
Lecture Notes
Empty field
Missed Questions
Empty field
Pathoma
Empty field
Boards and Beyond
Empty field
First Aid
Empty field
Sketchy 2
Empty field
Sketchy Extra
Empty field
Picmonic
Empty field
Pixorize
Physeo
Empty field
OME
Additional Resources
Empty field
One by one
Empty field



