Accepted
at 10:19 p.m. Aug, 20, 2024
by
Brian_BH
Author:
kevinpanini
Type of change:
Updated content
Rationale for change
converted to cloze
Before
After
Text
Text
Text
Text
Extra
2 groups differing in outcomes are compared
Character | Cross-sectional | Case-control | Cohort |
Time | One time point | Retrospective | Retrospective or prospective |
Causality | No | Yes | Yes |
Prevalence | Yes | No | No |
Incidence | No | No | Yes |
Role of disease | Prevalence of disease | Begins with it | Ends with it |
Data analysis | Chi-squared in order to get association | Odds ratio in order to assess risk | Relative risk to estimate risk |
Assesses | Association of disease and risk factors | Multiple risk factors for single disease | One risk factor affecting multiple diseases |
Lecture Notes
Empty field
Missed Questions
Empty field
Pixorize
Empty field
Sketchy
Empty field
Additional Resources
Empty field
One by one
Empty field