Accepted
at 5:17 p.m. Aug, 12, 2024
by
Brian_BH
Author:
kevinpanini
Type of change:
Updated content
Rationale for change
missing period
Before
After
Text
Text
Text
Text
Extra

NMR spectroscopy is useful for determining the structure (connectivity) of a compound, including functional groups
Plotted as frequency vs. absorption energy

Photo credit: CC BY-SA 3.0, Link
| Type of hydrogen | Structure | Chemical shift | Type of hydrogen | Structure | Chemical shift |
| reference | Si(CH3)4 | 0 | Alkyl halide | | 2.5 - 4.0 |
| Alkyl (primary) | ![]() | 0.7 - 1.3 | Alcohol | ![]() | 2.5 - 5.0 |
| Alkyl (secondary) | ![]() | 1.2 - 1.6 | Alcohol, ether | | 3.3 - 4.5 |
| Alkyl (tertiary) | ![]() | 1.4 - 1.8 | Vinylic | ![]() | 4.5 - 6.5 |
| Allylic | ![]() | 1.6 - 2.2 | Aryl | ![]() | 6.5 - 8.0 |
| Methyl ketone | | 2.0 - 2.4 | Aldehyde | ![]() | 9.7 - 10.0 |
| Aromatic methyl | ![]() | 2.4 - 2.7 | Carboxylic acid | ![]() | 11.0 -12.0 |
| Alkynyl | ![]() | 2.5 - 3.0 |
Lecture Notes
Empty field
Missed Questions
Empty field
Pixorize
Empty field
Sketchy
Empty field
Additional Resources



One by one
Empty field










