Rejected
at 8:46 a.m. May, 17, 2024 ]
by
Ahmed7
Author:
mohannadkh10
Type of change:
New Tags
Rationale for change
Related
Rejection reason
Please resubmit with a proper rationale on why this QID tag should be added. Refer to rule #8 of the maintainer guidelines. Link: https://community.ankihub.net/t/anking-step-deck-submission-guidelines/1665
No changes in fields
Text
Which type of meningitis presents with decreased glucose and increased lymphocytes in the CSF?
{{c1::Fungal / TB meningitis}}
Extra
CSF Analysis in Meningitis | |||||
---|---|---|---|---|---|
Normal | Viral | Bacterial | Tuberculous | Cryptococcal | |
Opening pressure | 5 - 18 cm H2O | Normal or ↑ | ↑↑ | ↑↑ | ↑↑ |
Glucose | 40 - 75 mg/dL | Normal | ↓ | ↓ | ↓ |
Protein | 15 - 45 mg/dL | Normal or ↑ | ↑ | ↑ | ↑ |
Cell count & differential | Cell count < 5/mm3 | Leukocyte count 10 - 500/mm3 ↑ lymphocytes | Leukocyte count > 1000/mm3 ↑ granulocytes (> 80%) | 30 - 300/mm3 ↑ lymphocytes (predominant), granulocytes, & mononuclear cells | 20 - 200/mm3 ↑ lymphocytes |
Appearance | Clear fluid | Clear fluid | Cloudy, purulent fluid | Clear fluid with spiderweb clot | Cloudy fluid |
Gram stain & culture | No organisms detected | No organisms detected | Positive gram stain and culture* | No organisms detected | — |
Lactate | 1.2 - 2.1 mmol/L | Variable | ↑↑ | ↑ | ↑ |
*Bacterial Gram Stain
|
Lecture Notes
Empty field
Missed Questions
Empty field
Pathoma
Empty field
Boards and Beyond
Empty field
First Aid
Sketchy
Empty field
Sketchy 2
Empty field
Sketchy Extra
Empty field
Picmonic
Empty field
Pixorize
Empty field
Physeo
Empty field
Bootcamp
OME
Additional Resources
Atlas:
ddx. with viral meningitis (no glucose changes)
TB and fungi eat glucose (vs. viral)
Atlas:
One by one
Empty field